<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmaFeed &#187; kidney</title>
	<atom:link href="http://www.pharmafeed.com/tag/kidney/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmafeed.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA Gives Roche’s Avastin the Go-Ahead for Metastatic Renal Carcinoma</title>
		<link>http://www.pharmafeed.com/fda-gives-roche%e2%80%99s-avastin-the-go-ahead-for-metastatic-renal-carcinoma</link>
		<comments>http://www.pharmafeed.com/fda-gives-roche%e2%80%99s-avastin-the-go-ahead-for-metastatic-renal-carcinoma#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:15:43 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[MabThera]]></category>
		<category><![CDATA[non-small cell lung]]></category>
		<category><![CDATA[renal cell carcinoma]]></category>
		<category><![CDATA[Rituxan]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[VEGF antibody]]></category>
		<category><![CDATA[William M. Burns]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=5907</guid>
		<description><![CDATA[FDA approved the use of Roche’s Avastin in combination with interferon alpha (IFN-alpha) for the treatment of metastatic renal cell carcinoma (RCC). FDA clearance was based on Phase III trial data showing that progression-free survival was nearly twice as long (10.2 months) in previously untreated patients who received Avastin in addition to IFN-alpha compared with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">FDA approved the use of Roche’s Avastin in combination with interferon alpha (IFN-alpha) for the treatment of metastatic renal cell carcinoma (RCC). FDA clearance was based on Phase III trial data showing that progression-free survival was nearly twice as long (10.2 months) in previously untreated patients who received Avastin in addition to IFN-alpha compared with patients receiving IFN-alpha alone (5.4 months).</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Avastin is an anti-VEGF antibody, already available in the EU for the treatment of colorectal, breast, non-small-cell lung, and kidney cancers. Approval for the metastatic RCC indication was granted in the EU during 2007.  The drug has been cleared in the U.S. for the treatment of the same advanced cancers as well as also glioblastoma.</p>
<p style="text-align: justify;">Avastin is currently Roche’s second biggest selling pharmaceutical, behind Rituxan/MabThera). Sales of the drug in 2008 reached CHF 5.2 billion (roughly $7.5 billion), up 37% from 2007. Avastin represented some 15% of all Roche’s pharma sales for that year. Particularly strong growth for Avastin in non-U.S. markets, where 2008 sales were up 67%, was largely due to increased use in metastatic breast cancer, Roche notes.</p>
<p style="text-align: justify;">At the end of 2008, the global development program for Avastin included some 450 clinical trials.  Commenting on today’s approval, William M Burns, CEO of Roche’s pharmaceuticals division, says, “This underscores our belief in the important clinical benefits that Avastin delivers as we push forward with our ongoing research programs in more than 30 tumor types.”</p>
<p style="text-align: justify;">Source: GEN News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/fda-gives-roche%e2%80%99s-avastin-the-go-ahead-for-metastatic-renal-carcinoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC approves expanded use of Roche’s Avastin with sanofi-aventis’ Taxotere in breast cancer</title>
		<link>http://www.pharmafeed.com/ec-approves-expanded-use-of-roche%e2%80%99s-avastin-with-sanofi-aventis%e2%80%99-taxotere-in-breast-cancer</link>
		<comments>http://www.pharmafeed.com/ec-approves-expanded-use-of-roche%e2%80%99s-avastin-with-sanofi-aventis%e2%80%99-taxotere-in-breast-cancer#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:39:31 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[docetaxel]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Sanofi-aventis]]></category>
		<category><![CDATA[Taxotere]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=5857</guid>
		<description><![CDATA[Roche reported Wednesday that the European Commission approved the expanded use of Avastin (bevacizumab) for first-line treatment of patients with advanced breast cancer in combination with sanofi-aventis’ Taxotere (docetaxel).
[ad]
Data from the AVADO study, a Phase III trial of the drug combination in 736 patients, showed improvement in progression-free survival with use of the drug in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche reported Wednesday that the European Commission approved the expanded use of Avastin (bevacizumab) for first-line treatment of patients with advanced breast cancer in combination with sanofi-aventis’ Taxotere (docetaxel).</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Data from the AVADO study, a Phase III trial of the drug combination in 736 patients, showed improvement in progression-free survival with use of the drug in combination with Taxotere, compared with Taxotere alone.</p>
<p style="text-align: justify;">Avastin is approved in the EU for first-line treatment of patients with advanced breast cancer in combination with paclitaxel, and for the treatment of advanced stages of colorectal, kidney, and non-small-cell lung cancers.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/ec-approves-expanded-use-of-roche%e2%80%99s-avastin-with-sanofi-aventis%e2%80%99-taxotere-in-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU committee backs expanded use of Roche&#8217;s Avastin with sanofi-aventis&#8217; Taxotere in breast cancer</title>
		<link>http://www.pharmafeed.com/eu-committee-backs-expanded-use-of-roches-avastin-with-sanofi-aventis-taxotere-in-breast-cancer</link>
		<comments>http://www.pharmafeed.com/eu-committee-backs-expanded-use-of-roches-avastin-with-sanofi-aventis-taxotere-in-breast-cancer#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:22:44 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[AVADO study]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[docetaxel]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>
		<category><![CDATA[Paclitaxel]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Sanofi-aventis]]></category>
		<category><![CDATA[Taxotere]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=5350</guid>
		<description><![CDATA[Roche reported that the EMEA&#8217;s Committee for Medicinal Products for Human Use supported broadening Avastin&#8217;s (bevacizumab) label for the first-line treatment of patients with metastatic breast cancer. The recommendation was made to allow the drug&#8217;s use in combination with sanofi-aventis&#8217; Taxotere (docetaxel) for these patients.
[ad]
Avastin is already approved in Europe, in combination with paclitaxel, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche reported that the EMEA&#8217;s Committee for Medicinal Products for Human Use supported broadening Avastin&#8217;s (bevacizumab) label for the first-line treatment of patients with metastatic breast cancer. The recommendation was made to allow the drug&#8217;s use in combination with sanofi-aventis&#8217; Taxotere (docetaxel) for these patients.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Avastin is already approved in Europe, in combination with paclitaxel, as a first-line treatment for patients with metastatic breast cancer. The drugmaker said the positive opinion for the combination of Avastin plus Taxotere was based on Phase III data from the 736-patient AVADO study, which showed that those given Avastin plus sanofi-aventis&#8217; chemotherapy drug experienced increased progression-free survival, compared with Taxotere alone.</p>
<p style="text-align: justify;">Avastin is also cleared for use in Europe to treat advanced stages of colorectal, kidney, and non-small-cell lung cancers.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/eu-committee-backs-expanded-use-of-roches-avastin-with-sanofi-aventis-taxotere-in-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene study turns up 26 lung cancer genes</title>
		<link>http://www.pharmafeed.com/gene-study-turns-up-26-lung-cancer-genes</link>
		<comments>http://www.pharmafeed.com/gene-study-turns-up-26-lung-cancer-genes#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:07:12 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[Afinitor]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Institute of Massachusetts]]></category>
		<category><![CDATA[Institute of Technology]]></category>
		<category><![CDATA[Introgen Therapeutics]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[MAPK pathway]]></category>
		<category><![CDATA[Matthew Meyerson]]></category>
		<category><![CDATA[MEK inhibitors]]></category>
		<category><![CDATA[Meyerson]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[non-small cell lung]]></category>
		<category><![CDATA[Novarti]]></category>
		<category><![CDATA[Richard Wilson]]></category>
		<category><![CDATA[Roche Holding AG]]></category>
		<category><![CDATA[Tarceva]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=1168</guid>
		<description><![CDATA[A broad analysis of genes has turned up 26 mutations linked with the most common form of lung cancer, several of which play a role in other cancers as well, researchers said on Wednesday.
The findings, published in the journal Nature, double the number of genes already linked with lung adenocarcinoma, a type of non-small cell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A broad analysis of genes has turned up 26 mutations linked with the most common form of lung cancer, several of which play a role in other cancers as well, researchers said on Wednesday.</p>
<p style="text-align: justify;">The findings, published in the journal Nature, double the number of genes already linked with lung adenocarcinoma, a type of non-small cell lung cancer that accounts for 40 percent of the more than 1 million lung cancer deaths each year.</p>
<p style="text-align: justify;">&#8220;We think that our study may achieve a real impact on the cure of lung cancer patients,&#8221; Dr. Matthew Meyerson of the Broad Institute of Massachusetts Institute of Technology and Harvard University said in a telephone briefing.</p>
<p style="text-align: justify;">[ad#post]</p>
<p style="text-align: justify;">Meyerson was part of an international team that decoded 623 genes from tumors in 188 lung cancer patients and compared these to genes from normal tissues from the same people.</p>
<p style="text-align: justify;">They found 26 genes that were most commonly altered in the tumors, most of which had never been linked with lung cancer. Some had been found in other types of tumors.</p>
<p style="text-align: justify;">The new genes included mutations in neurofibromatosis 1, a gene known to cause a rare neurological disorder and raise the risk of nerve and brain tumors; ataxia telengiectasia mutated or ATM, which has ties with leukemia and lymphoma; retinoblastoma 1, which is linked with a rare childhood cancer of the eye; and adenomatosis polyposis coli or APC, which is common in colon cancer.</p>
<p style="text-align: justify;">Many of the mutated genes also share common biological pathways or gene networks.</p>
<p style="text-align: justify;">&#8220;Looking at the pathways helps simplify the picture,&#8221; said Richard Wilson of Washington University in St. Louis, who helped lead the project.</p>
<p style="text-align: justify;">PROMISING DRUGS</p>
<p style="text-align: justify;">One of the most promising of these pathways is the mitogen-activated protein kinase or MAPK pathway, altered in more than 70 percent of the tumors. Drug compounds called MEK inhibitors that affect this pathway have already shown promise in mice with lung cancer.</p>
<p style="text-align: justify;">About half of the tumors had defects in the p53 pathway, which is critical for suppressing tumor growth. Companies such as Introgen Therapeutics Inc are working on drugs that affect this pathway.</p>
<p style="text-align: justify;">Some 30 percent of the tumors had mutations in the mTOR pathway, raising hope that drugs that inhibit the mTOR protein might help some lung cancer patients. Swiss drugmaker Novartis&#8217; mTOR inhibitor for kidney cancer, Afinitor, is currently under review by U.S. regulators.</p>
<p style="text-align: justify;">The researchers also saw that a familiar class of genes known as tyrosine kinases, which trigger cell growth, played a key role in lung tumors. Gene families in this group include EGFR and VEGF.</p>
<p style="text-align: justify;">Genentech and Roche Holding AG&#8217;s drug Avastin targets VEGF, while their pill for advanced lung cancer called Tarceva interferes with EGFR. A recent study found combining the two did little to help lung cancer patients live any longer.</p>
<p style="text-align: justify;">Meyerson said genetic testing may help determine which patients might benefit from current drugs, but he said many new drugs will likely come from the findings as well.</p>
<p style="text-align: justify;">&#8220;Probably, we will need a lot more drugs. What&#8217;s great is we&#8217;ve identified many new drug targets,&#8221; he said.</p>
<p style="text-align: justify;">Some analysts predict the market for non-small cell lung cancer could exceed $4 billion between 2010 and 2015.</p>
<p style="text-align: justify;">Source: Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/gene-study-turns-up-26-lung-cancer-genes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Cuts Price on Tarceva in the U.K.</title>
		<link>http://www.pharmafeed.com/roche-cuts-price-on-tarceva-in-the-uk</link>
		<comments>http://www.pharmafeed.com/roche-cuts-price-on-tarceva-in-the-uk#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:51:36 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Pharma Industry]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Sanofi-aventis]]></category>
		<category><![CDATA[Tarceva]]></category>
		<category><![CDATA[Taxotere]]></category>
		<category><![CDATA[Velcade]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=620</guid>
		<description><![CDATA[British regulators have been taking a hard line toward new cancer drugs that typically extend life by a few weeks or months at a cost of tens of thousands of dollars. The latest evidence comes from a deal Roche cut to sell the lung cancer drug Tarceva at a discount in the U.K.
Under the deal, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">British regulators have been taking a hard line toward new cancer drugs that typically extend life by a few weeks or months at a cost of tens of thousands of dollars. The latest evidence comes from a deal Roche cut to sell the lung cancer drug Tarceva at a discount in the U.K.<span id="more-620"></span></p>
<p style="text-align: justify;">Under the deal, the cost of administering the drug and managing side effects will be about $10,600 per patient, Dow Jones Newswires reports. That figure is comparable to the cost of administering Taxotere, a cancer drug sold by Sanofi-Aventis, and it’s a discount of more than $1,000 from the Tarceva’s standard price.</p>
<p style="text-align: justify;">Last year, Johnson &amp; Johnson made a creative deal with NICE, the U.K. body that decides what drugs are worth the money: J&amp;J said it would cover the cost of Velcade for multiple myeloma patients who did not benefit from the drug.</p>
<p style="text-align: justify;">Other cancer drugs simply haven’t cleared the bar. This summer, NICE said a whole new crop of drugs for kidney cancer were too expensive for the benefit they provide. The drugs — Pfizer’s Sutent, Wyeth’s Torisel, Nexavar from Onyx and Bayer and Avastin from Roche and Genentech — typically cost around $50,000 per patient and extend patients’ lives by a few weeks or months, on average.</p>
<p style="text-align: justify;">Source: The Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/roche-cuts-price-on-tarceva-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
