<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmaFeed &#187; Dr Reddy&#8217;s Laboratories</title>
	<atom:link href="http://www.pharmafeed.com/tag/dr-reddys-laboratories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmafeed.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian drugmakers leap ahead with Big Pharma</title>
		<link>http://www.pharmafeed.com/indian-drugmakers-leap-ahead-with-big-pharma</link>
		<comments>http://www.pharmafeed.com/indian-drugmakers-leap-ahead-with-big-pharma#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:27:12 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Pharma Industry]]></category>
		<category><![CDATA[Aurobindo Pharma]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Cipla]]></category>
		<category><![CDATA[Dr Reddy's Laboratories]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[Ranbaxy Laboratories]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=7700</guid>
		<description><![CDATA[Big Pharma made this a big year for Indian drugmakers. As multinational companies sought ways to cut costs and grow revenues, they ramped up their outsourcing programs and partnerships&#8211;and that has helped push sales growth past 20 percent for India&#8217;s leading drugmakers, such as Ranbaxy Laboratories, Cipla, Dr Reddy&#8217;s Laboratories, and Aurobindo Pharma, the Business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Big Pharma made this a big year for Indian drugmakers. As multinational companies sought ways to cut costs and grow revenues, they ramped up their outsourcing programs and partnerships&#8211;and that has helped push sales growth past 20 percent for India&#8217;s leading drugmakers, such as Ranbaxy Laboratories, Cipla, Dr Reddy&#8217;s Laboratories, and Aurobindo Pharma, the Business Standard reports.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">That&#8217;s quite a leap; these big Indian pharmas been growing at an annual clip of about 12 percent over the past five years. And it&#8217;s quite a boost to particular companies&#8217; ambitious goals.</p>
<p style="text-align: justify;">Let&#8217;s take a look at the GlaxoSmithKline-Dr Reddy&#8217;s partnership. In June, the two companies announced a deal to develop and market certain products in emerging markets outside India. Dr Reddys is charged with manufacturing the products; GSK covers regulatory expenses, logistics, marketing and sales. A Nomura analyst told the Standard that this deal could help Dr Reddys deliver $1 billion in sales from emerging markets&#8211;one-third of the $3 billion in annual revenues that company is aiming for by 2013.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">The GSK-Reddys arrangement is just one of several Big Pharma forays into India of late, and more deals are coming down the pike&#8211;or so says the rumor mill, which has pegged Cipla as a potential long-term supplier for Pfizer. With pharma in need of emerging markets business and low-cost manufacturing, and Indian pharma looking for big growth, there&#8217;s sure to be plenty of action.</p>
<p style="text-align: justify;">Source: FiercePharma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/indian-drugmakers-leap-ahead-with-big-pharma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer sues Dr Reddy&#8217;s over Lipitor</title>
		<link>http://www.pharmafeed.com/pfizer-sues-dr-reddys-over-lipitor</link>
		<comments>http://www.pharmafeed.com/pfizer-sues-dr-reddys-over-lipitor#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:39:56 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Pharma Industry]]></category>
		<category><![CDATA[Dr Reddy's Laboratories]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Livemint]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=7528</guid>
		<description><![CDATA[Pfizer is suing India&#8217;s Dr Reddy&#8217;s Laboratories in a Delaware federal court over a proposed generic version of the blockbuster cholesterol med Lipitor, according to Livemint. Dr Reddy&#8217;s notified Pfizer in October that it was seeking FDA approval for a generic version of the drug. The last-to-expire patent covering the drug enjoys pediatric exclusivity through [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pfizer is suing India&#8217;s Dr Reddy&#8217;s Laboratories in a Delaware federal court over a proposed generic version of the blockbuster cholesterol med Lipitor, according to Livemint. Dr Reddy&#8217;s notified Pfizer in October that it was seeking FDA approval for a generic version of the drug. The last-to-expire patent covering the drug enjoys pediatric exclusivity through January 2017.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Pfizer acknowledged Dr Reddy&#8217;s October ANDA filing in its Q3 statement. &#8220;Dr Reddy&#8217;s asserts the invalidity and/or non-infringement of three patents for Lipitor which, including the six-month pediatric exclusivity period, expire between 2013 and 2017. Dr. Reddy&#8217;s is not challenging our enantiomer patent which, including the six-month pediatric exclusivity period, expires in June 2011,&#8221; according to the statement.</p>
<p style="text-align: justify;">Lipitor continues to be a top-seller for Pfizer, which in 2008 fought off Ranbaxy&#8217;s attempt to bring a copycat version to market. However, the company has seen Lipitor&#8217;s sales decline. During the first nine months of the year, Lipitor had worldwide sales of roughly $8.3 billion-down from $9.3 billion during the same period 2008. This represents a decline of approximately 11 percent, according to the company&#8217;s quarterly earnings statement.</p>
<p style="text-align: justify;">Source: FiercePharma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/pfizer-sues-dr-reddys-over-lipitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
