<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmaFeed &#187; bevacizumab</title>
	<atom:link href="http://www.pharmafeed.com/tag/bevacizumab/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmafeed.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK&#8217;s NICE rejects Roche&#8217;s Avastin in breast cancer</title>
		<link>http://www.pharmafeed.com/uks-nice-rejects-roches-avastin-in-breast-cancer</link>
		<comments>http://www.pharmafeed.com/uks-nice-rejects-roches-avastin-in-breast-cancer#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:13:35 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Andrew Dillon]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Mepact]]></category>
		<category><![CDATA[mifamurtide]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[National Institute for Health and Clinical Excellence]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Takeda]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=11090</guid>
		<description><![CDATA[Roche&#8217;s blockbuster cancer drug Avastin has been spurned once again by Britain&#8217;s health cost watchdog NICE, this time as a treatment for breast cancer.
The National Institute for Health and Clinical Excellence (NICE) said on Friday it was rejecting the drug for patients whose breast cancer has spread to other parts of the body due to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Roche&#8217;s blockbuster cancer drug Avastin has been spurned once again by Britain&#8217;s health cost watchdog NICE, this time as a treatment for breast cancer.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">The National Institute for Health and Clinical Excellence (NICE) said on Friday it was rejecting the drug for patients whose breast cancer has spread to other parts of the body due to &#8220;uncertain evidence.&#8221;</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Avastin, whose generic name is bevacizumab, is also licensed as a treatment for a number of other cancers &#8212; but it has not been approved by NICE for use in any of these.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">It is widely used for treating bowel, lung, breast and kidney cancer in other countries and had worldwide sales of 6.2 billion Swiss francs ($5.90 billion) last year.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Draft guidance from the agency, which decides if drugs should be paid for by the country&#8217;s taxpayer-funded National Health Service (NHS), concluded that evidence on Avastin did not show it significantly improved or extended lives in breast cancer.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">&#8220;The clinical trial results for bevacizumab were disappointing in that they were unable to prove definitively that the drug could extend the lives of patients with metastatic breast cancer over and above currently available treatments,&#8221; said NICE Chief Executive Andrew Dillon.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">The NICE ruling comes ahead of a Food and Drug Administration advisory panel meeting on Avastin on July 20, when experts will consider whether or not to endorse full approval of the medicine in breast cancer in the United States.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Roche said its drug, when added to chemotherapy, had been shown to reduce the risk of a woman&#8217;s disease progressing by half and it would work with the British government to explore all possible ways of making Avastin available to patients.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">A company spokeswoman said Roche had submitted a patient access scheme to NICE, which would place a cap on the amount the NHS would pay for the treatment of each woman. The plan has not yet been included in NICE&#8217;s evaluation as it is still pending approval from the Department of Health.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">NICE also decided in separate draft guidance not to recommend Takeda&#8217;s bone cancer drug Mepact, or mifamurtide, because of uncertainties over its effectiveness and its high cost.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Source: Reuters<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/uks-nice-rejects-roches-avastin-in-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC approves expanded use of Roche’s Avastin with sanofi-aventis’ Taxotere in breast cancer</title>
		<link>http://www.pharmafeed.com/ec-approves-expanded-use-of-roche%e2%80%99s-avastin-with-sanofi-aventis%e2%80%99-taxotere-in-breast-cancer</link>
		<comments>http://www.pharmafeed.com/ec-approves-expanded-use-of-roche%e2%80%99s-avastin-with-sanofi-aventis%e2%80%99-taxotere-in-breast-cancer#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:39:31 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[docetaxel]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Sanofi-aventis]]></category>
		<category><![CDATA[Taxotere]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=5857</guid>
		<description><![CDATA[Roche reported Wednesday that the European Commission approved the expanded use of Avastin (bevacizumab) for first-line treatment of patients with advanced breast cancer in combination with sanofi-aventis’ Taxotere (docetaxel).
[ad]
Data from the AVADO study, a Phase III trial of the drug combination in 736 patients, showed improvement in progression-free survival with use of the drug in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche reported Wednesday that the European Commission approved the expanded use of Avastin (bevacizumab) for first-line treatment of patients with advanced breast cancer in combination with sanofi-aventis’ Taxotere (docetaxel).</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Data from the AVADO study, a Phase III trial of the drug combination in 736 patients, showed improvement in progression-free survival with use of the drug in combination with Taxotere, compared with Taxotere alone.</p>
<p style="text-align: justify;">Avastin is approved in the EU for first-line treatment of patients with advanced breast cancer in combination with paclitaxel, and for the treatment of advanced stages of colorectal, kidney, and non-small-cell lung cancers.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/ec-approves-expanded-use-of-roche%e2%80%99s-avastin-with-sanofi-aventis%e2%80%99-taxotere-in-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Roche&#8217;s Avastin may improve hearing in patients with rare nerve condition</title>
		<link>http://www.pharmafeed.com/study-roches-avastin-may-improve-hearing-in-patients-with-rare-nerve-condition</link>
		<comments>http://www.pharmafeed.com/study-roches-avastin-may-improve-hearing-in-patients-with-rare-nerve-condition#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:54:08 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Pharma Industry]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[NEJM]]></category>
		<category><![CDATA[neurofibromatosis]]></category>
		<category><![CDATA[PTC Therapeutics]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Scott Plotkin]]></category>
		<category><![CDATA[VEGF inhibitor]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=5555</guid>
		<description><![CDATA[Results from a small study published in the NEJM showed that Roche&#8217;s Avastin (bevacizumab) decreased the size of benign tumours in most patients with neurofibromatosis type 2 (NF2) and alleviated other complications associated with the rare genetic condition that can lead to hearing loss. Lead author Scott Plotkin commented that &#8220;our study is the first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Results from a small study published in the NEJM showed that Roche&#8217;s Avastin (bevacizumab) decreased the size of benign tumours in most patients with neurofibromatosis type 2 (NF2) and alleviated other complications associated with the rare genetic condition that can lead to hearing loss. Lead author Scott Plotkin commented that &#8220;our study is the first to provide evidence that a drug can shrink vestibular schwannomas &#8211; benign tumours on the balance and hearing nerves &#8211; and the first to show that patients&#8217; hearing can be improved.&#8221;</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">In the study, 10 patients with progressive NF2 and progressive vestibular schwannomas who were not candidates for standard treatment with surgery or radiation were administered Avastin intravenously every two weeks for a median duration of 12 months. Researchers found that treatment resulted in tumour shrinkage in nine patients. Six individuals achieved a decrease in tumour volume of at least 20 percent from baseline, with four maintaining the response during 11 to 16 months of follow-up, investigators noted.</p>
<p style="text-align: justify;">Additionally, the study found that of the seven patients who began losing their hearing prior to the start of the trial, four regained some hearing, which was maintained for up to 16 months, while two had stable hearing and one experienced progressive hearing loss.</p>
<p style="text-align: justify;">Plotkin indicated that based on the study&#8217;s results, researchers have started recruiting patients for a clinical trial of PTC Therapeutics&#8217; VEGF inhibitor, PTC299, as a potential treatment for NF2. The oral compound, Plotkin said, may be easier to administer than Avastin and may also cause fewer side effects.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/study-roches-avastin-may-improve-hearing-in-patients-with-rare-nerve-condition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU committee backs expanded use of Roche&#8217;s Avastin with sanofi-aventis&#8217; Taxotere in breast cancer</title>
		<link>http://www.pharmafeed.com/eu-committee-backs-expanded-use-of-roches-avastin-with-sanofi-aventis-taxotere-in-breast-cancer</link>
		<comments>http://www.pharmafeed.com/eu-committee-backs-expanded-use-of-roches-avastin-with-sanofi-aventis-taxotere-in-breast-cancer#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:22:44 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[AVADO study]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[docetaxel]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>
		<category><![CDATA[Paclitaxel]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Sanofi-aventis]]></category>
		<category><![CDATA[Taxotere]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=5350</guid>
		<description><![CDATA[Roche reported that the EMEA&#8217;s Committee for Medicinal Products for Human Use supported broadening Avastin&#8217;s (bevacizumab) label for the first-line treatment of patients with metastatic breast cancer. The recommendation was made to allow the drug&#8217;s use in combination with sanofi-aventis&#8217; Taxotere (docetaxel) for these patients.
[ad]
Avastin is already approved in Europe, in combination with paclitaxel, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche reported that the EMEA&#8217;s Committee for Medicinal Products for Human Use supported broadening Avastin&#8217;s (bevacizumab) label for the first-line treatment of patients with metastatic breast cancer. The recommendation was made to allow the drug&#8217;s use in combination with sanofi-aventis&#8217; Taxotere (docetaxel) for these patients.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Avastin is already approved in Europe, in combination with paclitaxel, as a first-line treatment for patients with metastatic breast cancer. The drugmaker said the positive opinion for the combination of Avastin plus Taxotere was based on Phase III data from the 736-patient AVADO study, which showed that those given Avastin plus sanofi-aventis&#8217; chemotherapy drug experienced increased progression-free survival, compared with Taxotere alone.</p>
<p style="text-align: justify;">Avastin is also cleared for use in Europe to treat advanced stages of colorectal, kidney, and non-small-cell lung cancers.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/eu-committee-backs-expanded-use-of-roches-avastin-with-sanofi-aventis-taxotere-in-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer’s Late-Stage Cancer Program Takes Another Hit</title>
		<link>http://www.pharmafeed.com/pfizer%e2%80%99s-late-stage-cancer-program-takes-another-hit</link>
		<comments>http://www.pharmafeed.com/pfizer%e2%80%99s-late-stage-cancer-program-takes-another-hit#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:03:11 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[capecitabine]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[docetaxel]]></category>
		<category><![CDATA[hepatocellular carcinoma]]></category>
		<category><![CDATA[hormone-refractory prostate cancer]]></category>
		<category><![CDATA[Paclitaxel]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[stromal tumors]]></category>
		<category><![CDATA[Sutent]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=4963</guid>
		<description><![CDATA[Pfizer’s most advanced cancer program suffered a second blow with the company calling off Phase III trials evaluating Sutent as a first-line treatment of patients with advanced breast cancer. The independent Data Monitoring Committee found that the primary endpoint of superior progression-free survival would not be achieved.
[ad]
In April, Pfizer stopped a late-stage trial comparing Sutent to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pfizer’s most advanced cancer program suffered a second blow with the company calling off Phase III trials evaluating Sutent as a first-line treatment of patients with advanced breast cancer. The independent Data Monitoring Committee found that the primary endpoint of superior progression-free survival would not be achieved.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">In April, Pfizer stopped a late-stage trial comparing Sutent to standard-of-care in advanced breast cancers citing a similar inability to significantly improve progression-free survival. Even with these first results from a program evaluating a combination therapy not showing an improvement, the firm says that it will continue on its path to evaluate Sutent in various regimens against solid tumors.</p>
<p style="text-align: justify;">Sutent is already approved for gastrointestinal stromal tumors and advanced/metastatic renal cell carcinoma. It is in a slew of mid- to late-stage studies including advanced non-small-cell lung cancer, advanced colorectal cancer, advanced hepatocellular carcinoma, and advanced hormone-refractory prostate cancer.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">The latest trial to be stopped was evaluating Sutent plus paclitaxel versus bevacizumab plus paclitaxel. Ongoing Phase III trial investigations in advanced breast cancer include Sutent plus docetaxel versus docetaxel for first-line treatment and another looking at Sutent plus capecitabine versus capecitabine for second-line treatment. Analysis from both is expected by the end of the year or early next year.</p>
<p style="text-align: justify;">Source: GEN News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/pfizer%e2%80%99s-late-stage-cancer-program-takes-another-hit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full data from failed study of Avastin in early-stage colon cancer released at ASCO</title>
		<link>http://www.pharmafeed.com/full-data-from-failed-study-of-avastin-in-early-stage-colon-cancer-released-at-asco</link>
		<comments>http://www.pharmafeed.com/full-data-from-failed-study-of-avastin-in-early-stage-colon-cancer-released-at-asco#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:10:17 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>
		<category><![CDATA[Norman Wolmark]]></category>
		<category><![CDATA[Philippe Bishop]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=4852</guid>
		<description><![CDATA[Roche released full details from a Phase III study of Avastin (bevacizumab) showing that the drug failed to improve disease-free survival (DFS), compared with chemotherapy, in patients with early-stage colon cancer. The presentation of the data at ASCO follows Roche&#8217;s announcement in April that the trial did not meet its primary endpoint.
[ad]
The C-08 study involved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche released full details from a Phase III study of Avastin (bevacizumab) showing that the drug failed to improve disease-free survival (DFS), compared with chemotherapy, in patients with early-stage colon cancer. The presentation of the data at ASCO follows Roche&#8217;s announcement in April that the trial did not meet its primary endpoint.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">The C-08 study involved 2710 patients with surgically-resected stage II or III adenocarcinoma of the colon who received either six months of treatment with chemotherapy alone, or six months of treatment with chemotherapy plus Avastin followed by six months of Avastin monotherapy. After a follow up of three years, findings demonstrated that 77.4 percent of patients in the Avastin arm were free of disease, compared with 75.5 percent of those in the control group. The result was not statistically significant, but lead investigator Norman Wolmark noted that Avastin reduced the risk of cancer recurrence or death by about 40 percent at the one-year mark.</p>
<p style="text-align: justify;">Philippe Bishop, head of clinical development at Roche&#8217;s Genentech unit, explained that &#8220;as patients come off treatment, the events come back&#8230;The one-year duration of treatment was insufficient to derive clinical benefit.&#8221; Wolmark stated that &#8220;these results suggest longer durations of Avastin treatment should be considered for future studies in early-stage colon cancer to further reduce the risk of the cancer coming back,&#8221; and he added that researchers hope to begin a trial in the near future using Avastin for a two-year treatment period.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">A separate late-stage study of Avastin in the adjuvant setting in early-stage colon cancer is in progress, with results expected next year. Bishop indicated that the results from the C-08 study are influencing Roche&#8217;s and Genentech&#8217;s ongoing clinical trial programme for the drug, which includes use in early-stage breast cancer and non-small-cell lung cancer.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/full-data-from-failed-study-of-avastin-in-early-stage-colon-cancer-released-at-asco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genentech&#8217;s Avastin obtains FDA approval for glioblastoma</title>
		<link>http://www.pharmafeed.com/genentechs-avastin-obtains-fda-approval-for-glioblastoma</link>
		<comments>http://www.pharmafeed.com/genentechs-avastin-obtains-fda-approval-for-glioblastoma#comments</comments>
		<pubDate>Wed, 06 May 2009 10:04:46 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[Hal Barron]]></category>
		<category><![CDATA[JonssonComprehensive Cancer Center]]></category>
		<category><![CDATA[Neuro-Oncology Program]]></category>
		<category><![CDATA[Timothy Cloughesy]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=4417</guid>
		<description><![CDATA[Genentech announced Tuesday that the FDA granted accelerated approval of Avastin (bevacizumab) for the treatment of glioblastoma in patients with progressive disease following prior therapy.
[ad]
The drugmaker said the effectiveness of the drug for this indication is based on an improvement in objective response rate from a Phase II study, and noted that no data are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Genentech announced Tuesday that the FDA granted accelerated approval of Avastin (bevacizumab) for the treatment of glioblastoma in patients with progressive disease following prior therapy.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">The drugmaker said the effectiveness of the drug for this indication is based on an improvement in objective response rate from a Phase II study, and noted that no data are currently available from randomised controlled trials demonstrating increased survival or an improvement in disease-related symptoms. &#8220;A global Phase III trial in patients with newly diagnosed glioblastoma will soon begin enrollment to further evaluate Avastin in this setting,&#8221; said Genentech chief medical officer Hal Barron.</p>
<p style="text-align: justify;">In Genentech&#8217;s statement, Timothy Cloughesy, director of the Neuro-Oncology Program of the JonssonComprehensive Cancer Center at the University of California, noted that &#8220;people with this type of brain cancer have had no new treatments in more than a decade.&#8221;</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/genentechs-avastin-obtains-fda-approval-for-glioblastoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin fails study in early-stage colon cancer</title>
		<link>http://www.pharmafeed.com/avastin-fails-study-in-early-stage-colon-cancer</link>
		<comments>http://www.pharmafeed.com/avastin-fails-study-in-early-stage-colon-cancer#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:17:44 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[American Society of Clinical Oncology]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[BB Biotech]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Hal Barron]]></category>
		<category><![CDATA[Helvea]]></category>
		<category><![CDATA[Karl Heinz Koch]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Roland Maier]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=4245</guid>
		<description><![CDATA[Roche and Genentech announced that a late-stage trial evaluating the use of Avastin (bevacizumab) plus chemotherapy in patients with early-stage colon cancer did not meet its primary endpoint of lowering the risk of the cancer returning. Roche&#8217;s shares fell as much as 11 percent on the news.
Genentech&#8217;s chief medical officer Hal Barron stated that &#8220;while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche and Genentech announced that a late-stage trial evaluating the use of Avastin (bevacizumab) plus chemotherapy in patients with early-stage colon cancer did not meet its primary endpoint of lowering the risk of the cancer returning. Roche&#8217;s shares fell as much as 11 percent on the news.</p>
<p style="text-align: justify;">Genentech&#8217;s chief medical officer Hal Barron stated that &#8220;while we are disappointed the C-08 study did not meet its primary endpoint, our initial review of the data leads us to continue to believe Avastin may be active in patients with early-stage colon cancer.&#8221; He added that the companies &#8220;remain fully committed to the ongoing Avastin adjuvant programmes in early-stage colon, breast and lung cancers.&#8221; The findings from the trial have been submitted for presentation at the upcoming American Society of Clinical Oncology annual meeting.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">Commenting on the news, analyst Roland Maier of BB Biotech called the results &#8220;a major setback for Roche…The use of Avastin in the adjuvant setting was a major part of the growth strategy. It can still be a very significant product, but there had been expectations that adjuvant could double sales of the drug.&#8221; However, Karl-Heinz Koch of Helvea noted that &#8220;the headlines are negative, but it may not be as much doom and gloom as it seems now.&#8221; He said the drugmakers&#8217; statements &#8220;suggest that the results are not as horrible as they seem and imply they saw a trend towards statistical significance, so there may be a subset of people for which it is beneficial.&#8221; He added that &#8220;it was always going to be difficult for the trial to succeed…Avastin relies on synergistic activity with chemotherapy, which works better in patients with a larger tumour mass and that benefit diminishes when you apply it to smaller tumours.&#8221;</p>
<p style="text-align: justify;">The head of Roche&#8217;s pharmaceuticals division, William Burns, indicated that Avastin still has the potential for sales of as much as 9 billion Swiss francs by 2011. Revenue for the drug was 5.2 billion francs ($4.5 billion) in 2008.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/avastin-fails-study-in-early-stage-colon-cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roche&#8217;s Avastin approved in Canada for lung cancer</title>
		<link>http://www.pharmafeed.com/roches-avastin-approved-in-canada-for-lung-cancer</link>
		<comments>http://www.pharmafeed.com/roches-avastin-approved-in-canada-for-lung-cancer#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:19:31 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[non-small cell lung cancer]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=4124</guid>
		<description><![CDATA[Roche announced that Health Canada approved the use of Avastin (bevacizumab), combined with chemotherapy, in patients with unresectable advanced, metastatic or recurrent non-squamous non-small-cell lung cancer.
[ad]
The drugmaker said the approval was based on results from the late-stage E4599 trial involving 878 patients, which showed that those who took Avastin plus chemotherapy achieved median survival of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Roche announced that Health Canada approved the use of Avastin (bevacizumab), combined with chemotherapy, in patients with unresectable advanced, metastatic or recurrent non-squamous non-small-cell lung cancer.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">The drugmaker said the approval was based on results from the late-stage E4599 trial involving 878 patients, which showed that those who took Avastin plus chemotherapy achieved median survival of 12.3 months, compared to 10.3 months for those who took chemotherapy alone.</p>
<p style="text-align: justify;">Avastin is already approved in Canada to treat metastatic colorectal cancer and advanced breast cancer.</p>
<p style="text-align: justify;">Source: FirstWord</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmafeed.com/roches-avastin-approved-in-canada-for-lung-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA panel supports accelerated approval of Avastin in previously treated glioblastoma</title>
		<link>http://www.pharmafeed.com/fda-panel-supports-accelerated-approval-of-avastin-in-previously-treated-glioblastoma</link>
		<comments>http://www.pharmafeed.com/fda-panel-supports-accelerated-approval-of-avastin-in-previously-treated-glioblastoma#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:15:12 +0000</pubDate>
		<dc:creator>pharmafeed</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[David Schenkein]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[glioblastoma multiforme]]></category>
		<category><![CDATA[Jay Loeffler]]></category>
		<category><![CDATA[Michael Link]]></category>

		<guid isPermaLink="false">http://www.pharmafeed.com/?p=3950</guid>
		<description><![CDATA[An FDA advisory panel unanimously agreed on Tuesday to recommend accelerated approval for Genentech&#8217;s Avastin (bevacizumab) as a treatment for patients with previously treated glioblastoma multiforme. The US regulator is expected to decide whether to grant approval for the expanded indication by May 5.
[ad]
The application for accelerated approval was based on a Phase II, non-comparative [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An FDA advisory panel unanimously agreed on Tuesday to recommend accelerated approval for Genentech&#8217;s Avastin (bevacizumab) as a treatment for patients with previously treated glioblastoma multiforme. The US regulator is expected to decide whether to grant approval for the expanded indication by May 5.</p>
<p style="text-align: justify;">[ad]</p>
<p style="text-align: justify;">The application for accelerated approval was based on a Phase II, non-comparative study of 167 patients with previously treated glioblastoma who took Avastin alone, or Avastin plus chemotherapy. Data from the group of 85 patients who took Avastin alone showed that tumours were reduced to at least half their original size in 28 percent of the cases, and that in those who had a reduction, half had a response of at least 5.6 months. In addition, 43 percent of the 85 patients lived for six months without disease progression, half lived at least 9.3 months after starting treatment, and 38 percent lived longer than one year.</p>
<p style="text-align: justify;">Panel member Michael Link noted that Avastin is &#8220;substantially better than almost anything else&#8221; that has been approved for the disease in the past 30 years, while panellist Jay Loeffler described the results as &#8220;dramatic.&#8221; Overall, committee members indicated that they believed the data submitted by Genentech demonstrated the drug was likely to either prolong or improve patients&#8217; lives.</p>
